Usage Statistics for terrigalnsw.com

Summary Period: February 2010
Generated 01-Mar-2010 06:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6209
Total Files 5643
Total Pages 2666
Total Visits 920
Total KBytes 85672
Total Unique Sites 549
Total Unique URLs 233
Total Unique Referrers 181
Total Unique User Agents 428
. Avg Max
Hits per Hour 9 350
Hits per Day 221 671
Files per Day 201 645
Pages per Day 95 472
Sites per Day 19 63
Visits per Day 32 96
KBytes per Day 3060 10252
Hits by Response Code
Code 200 - OK 90.88% 5643
Code 206 - Partial Content 0.08% 5
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 5.19% 322
Code 404 - Not Found 3.80% 236

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 283 4.56% 274 4.86% 97 3.64% 50 5.43% 33 6.01% 3857 4.50%
2 214 3.45% 185 3.28% 88 3.30% 17 1.85% 19 3.46% 2700 3.15%
3 184 2.96% 170 3.01% 23 0.86% 20 2.17% 21 3.83% 2484 2.90%
4 293 4.72% 285 5.05% 150 5.63% 20 2.17% 40 7.29% 4102 4.79%
5 318 5.12% 306 5.42% 193 7.24% 28 3.04% 22 4.01% 4984 5.82%
6 156 2.51% 143 2.53% 42 1.58% 17 1.85% 14 2.55% 1855 2.17%
7 321 5.17% 257 4.55% 81 3.04% 30 3.26% 26 4.74% 4000 4.67%
8 647 10.42% 628 11.13% 382 14.33% 96 10.43% 45 8.20% 10252 11.97%
9 38 0.61% 35 0.62% 5 0.19% 5 0.54% 5 0.91% 442 0.52%
10 78 1.26% 72 1.28% 25 0.94% 18 1.96% 14 2.55% 1275 1.49%
11 671 10.81% 645 11.43% 472 17.70% 82 8.91% 51 9.29% 9697 11.32%
12 132 2.13% 100 1.77% 30 1.13% 18 1.96% 16 2.91% 1238 1.44%
13 206 3.32% 163 2.89% 48 1.80% 42 4.57% 37 6.74% 3077 3.59%
14 221 3.56% 200 3.54% 114 4.28% 31 3.37% 22 4.01% 3266 3.81%
15 231 3.72% 194 3.44% 102 3.83% 64 6.96% 49 8.93% 3895 4.55%
16 285 4.59% 265 4.70% 208 7.80% 43 4.67% 32 5.83% 1839 2.15%
17 182 2.93% 162 2.87% 110 4.13% 31 3.37% 21 3.83% 1391 1.62%
18 117 1.88% 110 1.95% 13 0.49% 13 1.41% 11 2.00% 1453 1.70%
19 138 2.22% 127 2.25% 23 0.86% 22 2.39% 23 4.19% 2155 2.52%
20 164 2.64% 133 2.36% 15 0.56% 14 1.52% 15 2.73% 1856 2.17%
21 137 2.21% 122 2.16% 45 1.69% 26 2.83% 25 4.55% 1612 1.88%
22 219 3.53% 207 3.67% 80 3.00% 33 3.59% 48 8.74% 2602 3.04%
23 264 4.25% 230 4.08% 63 2.36% 54 5.87% 54 9.84% 4223 4.93%
24 107 1.72% 92 1.63% 42 1.58% 22 2.39% 17 3.10% 922 1.08%
25 231 3.72% 210 3.72% 79 2.96% 71 7.72% 63 11.48% 5178 6.04%
26 174 2.80% 153 2.71% 83 3.11% 23 2.50% 15 2.73% 2669 3.12%
27 123 1.98% 111 1.97% 36 1.35% 21 2.28% 20 3.64% 1721 2.01%
28 75 1.21% 64 1.13% 17 0.64% 12 1.30% 14 2.55% 928 1.08%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 297 4.78% 9 270 4.78% 1 53 1.99% 127 3566 4.16%
1 18 508 8.18% 15 427 7.57% 6 192 7.20% 216 6056 7.07%
2 14 392 6.31% 12 347 6.15% 2 67 2.51% 173 4851 5.66%
3 8 236 3.80% 7 216 3.83% 2 83 3.11% 122 3417 3.99%
4 10 291 4.69% 9 267 4.73% 3 87 3.26% 135 3781 4.41%
5 8 227 3.66% 6 190 3.37% 2 63 2.36% 104 2908 3.39%
6 7 200 3.22% 6 189 3.35% 3 89 3.34% 118 3300 3.85%
7 5 154 2.48% 5 146 2.59% 3 103 3.86% 79 2206 2.57%
8 4 130 2.09% 4 117 2.07% 3 109 4.09% 67 1866 2.18%
9 6 178 2.87% 6 173 3.07% 3 98 3.68% 111 3120 3.64%
10 4 116 1.87% 3 108 1.91% 2 83 3.11% 60 1688 1.97%
11 2 80 1.29% 2 73 1.29% 2 69 2.59% 51 1437 1.68%
12 6 176 2.83% 4 137 2.43% 3 92 3.45% 159 4439 5.18%
13 5 140 2.25% 4 135 2.39% 3 99 3.71% 71 1999 2.33%
14 6 182 2.93% 6 172 3.05% 5 147 5.51% 78 2172 2.54%
15 9 259 4.17% 8 249 4.41% 7 212 7.95% 136 3820 4.46%
16 5 153 2.46% 5 140 2.48% 3 102 3.83% 60 1667 1.95%
17 10 281 4.53% 8 243 4.31% 2 77 2.89% 137 3842 4.49%
18 10 304 4.90% 9 266 4.71% 3 108 4.05% 133 3711 4.33%
19 9 261 4.20% 8 247 4.38% 2 78 2.93% 125 3507 4.09%
20 9 273 4.40% 9 263 4.66% 3 100 3.75% 136 3797 4.43%
21 10 307 4.94% 10 287 5.09% 2 69 2.59% 142 3969 4.63%
22 23 664 10.69% 22 627 11.11% 13 384 14.40% 342 9584 11.19%
23 14 400 6.44% 12 354 6.27% 3 102 3.83% 177 4968 5.80%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 2243 36.12% 33828 39.49% /
2 223 3.59% 21887 25.55% /images/terrigal_001.jpg
3 215 3.46% 326 0.38% /images/aollogo.jpg
4 215 3.46% 1114 1.30% /images/terrigal_002_small.jpg
5 215 3.46% 772 0.90% /images/terrigal_005_small.jpg
6 212 3.41% 500 0.58% /images/crowneplaza.gif
7 212 3.41% 868 1.01% /images/terrigal_003_small.jpg
8 212 3.41% 1072 1.25% /images/terrigal_004_small.jpg
9 209 3.37% 918 1.07% /images/aollogo4_small.jpg
10 206 3.32% 1210 1.41% /images/img11_small1.jpg
11 204 3.29% 1009 1.18% /images/jetlobanner.gif
12 156 2.51% 840 0.98% /images/2659036.jpg
13 156 2.51% 1128 1.32% /images/residentialvillages.jpg
14 155 2.50% 1189 1.39% /images/3051063.jpg
15 155 2.50% 863 1.01% /images/7245966.jpg
16 154 2.48% 1048 1.22% /images/3121664.jpg
17 154 2.48% 1080 1.26% /images/3656807.jpg
18 147 2.37% 7 0.01% /robots.txt
19 70 1.13% 3715 4.34% /webalizer/usage_201001.html
20 46 0.74% 408 0.48% /webalizer/
21 24 0.39% 2679 3.13% /webalizer/usage_201002.html
22 22 0.35% 698 0.81% /webalizer/usage_200902.html
23 21 0.34% 1724 2.01% /images/terrigal_004.jpg
24 20 0.32% 1759 2.05% /images/terrigal_002.jpg
25 12 0.19% 566 0.66% /images/terrigal_005.jpg
26 11 0.18% 596 0.70% /images/terrigal_003.jpg
27 11 0.18% 735 0.86% /webalizer/usage_200912.html
28 8 0.13% 228 0.27% /webalizer/usage_200907.html
29 6 0.10% 250 0.29% /webalizer/usage_200911.html
30 5 0.08% 113 0.13% /webalizer/usage_200906.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 2243 36.12% 33828 39.49% /
2 223 3.59% 21887 25.55% /images/terrigal_001.jpg
3 70 1.13% 3715 4.34% /webalizer/usage_201001.html
4 24 0.39% 2679 3.13% /webalizer/usage_201002.html
5 20 0.32% 1759 2.05% /images/terrigal_002.jpg
6 21 0.34% 1724 2.01% /images/terrigal_004.jpg
7 206 3.32% 1210 1.41% /images/img11_small1.jpg
8 155 2.50% 1189 1.39% /images/3051063.jpg
9 156 2.51% 1128 1.32% /images/residentialvillages.jpg
10 215 3.46% 1114 1.30% /images/terrigal_002_small.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2243 36.12% 689 75.63% /
2 70 1.13% 59 6.48% /webalizer/usage_201001.html
3 46 0.74% 32 3.51% /webalizer/
4 24 0.39% 20 2.20% /webalizer/usage_201002.html
5 11 0.18% 8 0.88% /webalizer/usage_200912.html
6 22 0.35% 7 0.77% /webalizer/usage_200902.html
7 8 0.13% 7 0.77% /webalizer/usage_200907.html
8 5 0.08% 5 0.55% /webalizer/usage_200906.html
9 6 0.10% 5 0.55% /webalizer/usage_200911.html
10 5 0.08% 4 0.44% /webalizer/usage_200910.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2243 36.12% 687 75.33% /
2 70 1.13% 60 6.58% /webalizer/usage_201001.html
3 46 0.74% 33 3.62% /webalizer/
4 24 0.39% 21 2.30% /webalizer/usage_201002.html
5 11 0.18% 10 1.10% /webalizer/usage_200912.html
6 22 0.35% 7 0.77% /webalizer/usage_200902.html
7 8 0.13% 7 0.77% /webalizer/usage_200907.html
8 6 0.10% 5 0.55% /webalizer/usage_200911.html
9 5 0.08% 4 0.44% /webalizer/usage_200906.html
10 4 0.06% 3 0.33% /webalizer/usage_200903.html

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 546 8.79% 546 9.68% 7594 8.86% 6 0.65% affiliate5.webair.com
2 272 4.38% 272 4.82% 0 0.00% 15 1.63% pppoe45-silver.rs.net.ua
3 251 4.04% 251 4.45% 3491 4.07% 7 0.76% 81.177.23.46
4 124 2.00% 124 2.20% 2752 3.21% 6 0.65% member.e-style-gaming.net
5 94 1.51% 94 1.67% 2257 2.63% 16 1.74% 221043.ds.nac.net
6 78 1.26% 78 1.38% 2095 2.45% 28 3.04% 647760.ds.nac.net
7 76 1.22% 76 1.35% 1066 1.24% 22 2.39% fuzzy.cirtexhosting.com
8 75 1.21% 59 1.05% 206 0.24% 17 1.85% crawl-66-249-65-37.googlebot.com
9 73 1.18% 37 0.66% 737 0.86% 2 0.22% cpe-173-171-81-39.tampabay.res.rr.com
10 65 1.05% 65 1.15% 912 1.06% 19 2.07% 204.14.110.100
11 65 1.05% 57 1.01% 218 0.26% 1 0.11% nh237.engr.latech.edu
12 61 0.98% 36 0.64% 1723 2.01% 49 5.33% spider28.yandex.ru
13 55 0.89% 31 0.55% 257 0.30% 18 1.96% crawl-66-249-65-42.googlebot.com
14 54 0.87% 54 0.96% 757 0.88% 14 1.52% venus.4dwebhosting.com
15 51 0.82% 17 0.30% 212 0.25% 1 0.11% d58-107-139-107.sbr15.nsw.optusnet.com.au
16 50 0.81% 50 0.89% 1110 1.30% 14 1.52% 178553.ds.nac.net
17 40 0.64% 40 0.71% 556 0.65% 18 1.96% plesk4.amhosting.com
18 36 0.58% 19 0.34% 394 0.46% 16 1.74% crawl-66-249-65-38.googlebot.com
19 36 0.58% 36 0.64% 425 0.50% 2 0.22% crawler6132.ask.com
20 36 0.58% 17 0.30% 219 0.26% 1 0.11% d58-107-132-88.sbr15.nsw.optusnet.com.au
21 35 0.56% 17 0.30% 216 0.25% 1 0.11% 147.213.dsl.syd.iprimus.net.au
22 35 0.56% 34 0.60% 428 0.50% 1 0.11% 60-242-116-53.static.tpgi.com.au
23 34 0.55% 34 0.60% 425 0.50% 2 0.22% 203.13.128.102
24 34 0.55% 17 0.30% 212 0.25% 1 0.11% 222.001.dsl.syd.iprimus.net.au
25 34 0.55% 17 0.30% 212 0.25% 1 0.11% ppp121-44-162-229.lns20.syd7.internode.on.net
26 34 0.55% 16 0.28% 206 0.24% 1 0.11% vpn.evanspeck.com
27 28 0.45% 25 0.44% 376 0.44% 1 0.11% 114.73.62.172.optusnet.com.au
28 27 0.43% 27 0.48% 450 0.53% 2 0.22% static-ip-77-244-212-231.user.rsspnet.ru
29 26 0.42% 17 0.30% 245 0.29% 1 0.11% 198.178.237.4
30 26 0.42% 26 0.46% 370 0.43% 2 0.22% 203.0.223.243

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 546 8.79% 546 9.68% 7594 8.86% 6 0.65% affiliate5.webair.com
2 251 4.04% 251 4.45% 3491 4.07% 7 0.76% 81.177.23.46
3 124 2.00% 124 2.20% 2752 3.21% 6 0.65% member.e-style-gaming.net
4 94 1.51% 94 1.67% 2257 2.63% 16 1.74% 221043.ds.nac.net
5 78 1.26% 78 1.38% 2095 2.45% 28 3.04% 647760.ds.nac.net
6 61 0.98% 36 0.64% 1723 2.01% 49 5.33% spider28.yandex.ru
7 22 0.35% 22 0.39% 1138 1.33% 15 1.63% 616817.ds.nac.net
8 50 0.81% 50 0.89% 1110 1.30% 14 1.52% 178553.ds.nac.net
9 76 1.22% 76 1.35% 1066 1.24% 22 2.39% fuzzy.cirtexhosting.com
10 65 1.05% 65 1.15% 912 1.06% 19 2.07% 204.14.110.100

Top 30 of 181 Total Referrers
# Hits Referrer
1 1012 16.30% - (Direct Request)
2 312 5.02% http://www.onlinepharmacyhost.com/
3 147 2.37% http://onlinedrugs.telehost.biz/sitemap.htm
4 142 2.29% http://www.online-drug-store.org/
5 117 1.88% http://black-pussy.3x-pussy.com/
6 98 1.58% http://www.google.com.au/search
7 94 1.51% http://mrasianporn.com/
8 83 1.34% http://pillscheap.t35.com
9 79 1.27% http://buypharmacy.t35.com
10 71 1.14% http://www.buyviagracheapcialisorderlevitra.com/
11 59 0.95% http://mypharmacy.t35.com
12 55 0.89% http://www.valuedpoker.com
13 53 0.85% http://www.roundandbrowns.net/
14 51 0.82% http://rxpharmacy.t35.com
15 51 0.82% http://www.iseehersquirt.info/mega-squirt0.html
16 50 0.81% http://onlinedrugs.telehost.biz/
17 48 0.77% http://realitykings-review.com/money-talks-free-trailers-realitykings.html
18 47 0.76% http://welivetogether.next.com/
19 41 0.66% http://www.dukemedical.net/
20 32 0.52% http://www.google.com.au/url
21 25 0.40% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
22 25 0.40% http://www.extenzedoesitwork.com/
23 25 0.40% http://www.online-pharmacy-webshop.com/
24 25 0.40% http://www.onlinepharmacyhost.com/sitemap.php
25 24 0.39% http://asian-pussy.3x-pussy.com/
26 24 0.39% http://ebony-pussy.3x-pussy.com/
27 23 0.37% http://www.happycaps.org/
28 17 0.27% http://www.google.com/search
29 16 0.26% http://cc.bingj.com/cache.aspx
30 16 0.26% http://www.netvibes.com/lipitormedication

Top 20 of 57 Total Search Strings
# Hits Search String
1 54 29.03% terrigal thai
2 20 10.75% terrigal nsw
3 16 8.60% terrigal restaurants
4 10 5.38% terrigal thai restaurant
5 7 3.76% thai terrigal
6 6 3.23% restaurants terrigal
7 6 3.23% thai restaurants terrigal
8 4 2.15% restaurants in terrigal nsw
9 4 2.15% thai restaurants central coast
10 3 1.61% restaurants terrigal nsw
11 3 1.61% terrigal thai menu
12 2 1.08% 51 westminster dr castle hill nsw 2154
13 2 1.08% crowne plaza terrigal nsw
14 2 1.08% pictures of terrigal a-
15 2 1.08% terrigal restaurants nsw
16 2 1.08% thai restaurant in terrigal
17 2 1.08% thai restaurant terrigal
18 2 1.08% usage_200912.html
19 1 0.54% 58 esplanade terrigal thai
20 1 0.54% best thai restaurant terrigal

Top 15 of 428 Total User Agents
# Hits User Agent
1 535 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 400 6.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 198 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 130 2.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 94 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 90 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 86 1.39% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 85 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
9 85 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
10 83 1.34% Googlebot-Image/1.0
11 73 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 73 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
13 69 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 65 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
15 61 0.98% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2238 36.04% 1980 35.09% 27772 32.42% Australia
2 1393 22.44% 1199 21.25% 16339 19.07% Commercial (com)
3 1140 18.36% 1098 19.46% 17829 20.81% Unresolved/Unknown
4 730 11.76% 700 12.40% 15811 18.46% Network (net)
5 273 4.40% 273 4.84% 22 0.03% Ukraine
6 100 1.61% 75 1.33% 2518 2.94% Russian Federation
7 96 1.55% 96 1.70% 1472 1.72% Canada
8 66 1.06% 58 1.03% 341 0.40% Educational (edu)
9 23 0.37% 23 0.41% 488 0.57% Germany
10 19 0.31% 17 0.30% 219 0.26% United Kingdom
11 18 0.29% 18 0.32% 212 0.25% Ireland
12 16 0.26% 16 0.28% 250 0.29% Address Routing (arpa)
13 14 0.23% 13 0.23% 300 0.35% Greece
14 11 0.18% 11 0.19% 169 0.20% New Zealand
15 11 0.18% 11 0.19% 169 0.20% Saudi Arabia
16 10 0.16% 10 0.18% 212 0.25% Non-Profit (org)
17 9 0.14% 9 0.16% 200 0.23% Poland
18 7 0.11% 6 0.11% 234 0.27% Brazil
19 7 0.11% 7 0.12% 221 0.26% Belarus
20 7 0.11% 7 0.12% 241 0.28% Israel
21 3 0.05% 3 0.05% 41 0.05% Japan
22 2 0.03% 2 0.04% 36 0.04% Argentina
23 2 0.03% 2 0.04% 129 0.15% France
24 2 0.03% 2 0.04% 22 0.03% Seychelles
25 1 0.02% 1 0.02% 90 0.10% Generic TLD (info)
26 1 0.02% 1 0.02% 122 0.14% Cocos (Keeling) Islands
27 1 0.02% 1 0.02% 22 0.03% Switzerland
28 1 0.02% 1 0.02% 15 0.02% China
29 1 0.02% 1 0.02% 22 0.03% Colombia
30 1 0.02% 1 0.02% 22 0.03% Denmark


Generated by Webalizer Version 2.20