Usage Statistics for terrigalnsw.com

Summary Period: April 2010
Generated 01-May-2010 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6839
Total Files 5921
Total Pages 2413
Total Visits 925
Total KBytes 98340
Total Unique Sites 506
Total Unique URLs 329
Total Unique Referrers 263
Total Unique User Agents 321
. Avg Max
Hits per Hour 9 133
Hits per Day 227 413
Files per Day 197 367
Pages per Day 80 204
Sites per Day 16 45
Visits per Day 30 87
KBytes per Day 3278 6775
Hits by Response Code
Code 200 - OK 86.58% 5921
Code 206 - Partial Content 1.26% 86
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 6.58% 450
Code 401 - Unauthorized 0.03% 2
Code 404 - Not Found 5.53% 378

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 405 5.92% 343 5.79% 135 5.59% 74 8.00% 45 8.89% 5543 5.64%
2 152 2.22% 134 2.26% 65 2.69% 55 5.95% 26 5.14% 2230 2.27%
3 315 4.61% 247 4.17% 89 3.69% 54 5.84% 23 4.55% 4001 4.07%
4 252 3.68% 224 3.78% 110 4.56% 28 3.03% 20 3.95% 3857 3.92%
5 20 0.29% 19 0.32% 2 0.08% 2 0.22% 2 0.40% 346 0.35%
6 124 1.81% 112 1.89% 81 3.36% 16 1.73% 11 2.17% 2238 2.28%
7 226 3.30% 207 3.50% 42 1.74% 36 3.89% 28 5.53% 2899 2.95%
8 381 5.57% 344 5.81% 108 4.48% 38 4.11% 38 7.51% 5326 5.42%
9 254 3.71% 229 3.87% 34 1.41% 29 3.14% 29 5.73% 3593 3.65%
10 228 3.33% 216 3.65% 105 4.35% 32 3.46% 28 5.53% 4100 4.17%
11 212 3.10% 190 3.21% 37 1.53% 27 2.92% 23 4.55% 2616 2.66%
12 279 4.08% 245 4.14% 99 4.10% 24 2.59% 24 4.74% 4039 4.11%
13 150 2.19% 109 1.84% 35 1.45% 25 2.70% 24 4.74% 1958 1.99%
14 90 1.32% 85 1.44% 49 2.03% 21 2.27% 20 3.95% 1560 1.59%
15 89 1.30% 69 1.17% 19 0.79% 17 1.84% 13 2.57% 929 0.94%
16 61 0.89% 53 0.90% 13 0.54% 8 0.86% 11 2.17% 521 0.53%
17 177 2.59% 165 2.79% 94 3.90% 17 1.84% 15 2.96% 2942 2.99%
18 138 2.02% 126 2.13% 33 1.37% 24 2.59% 22 4.35% 2421 2.46%
19 237 3.47% 219 3.70% 97 4.02% 21 2.27% 21 4.15% 4269 4.34%
20 109 1.59% 96 1.62% 28 1.16% 21 2.27% 25 4.94% 1690 1.72%
21 238 3.48% 226 3.82% 122 5.06% 28 3.03% 26 5.14% 4295 4.37%
22 282 4.12% 265 4.48% 58 2.40% 32 3.46% 30 5.93% 4290 4.36%
23 394 5.76% 367 6.20% 115 4.77% 87 9.41% 33 6.52% 5221 5.31%
24 231 3.38% 217 3.66% 68 2.82% 37 4.00% 31 6.13% 3547 3.61%
25 273 3.99% 248 4.19% 113 4.68% 34 3.68% 26 5.14% 4130 4.20%
26 275 4.02% 254 4.29% 122 5.06% 24 2.59% 25 4.94% 3590 3.65%
27 229 3.35% 210 3.55% 36 1.49% 23 2.49% 26 5.14% 3257 3.31%
28 413 6.04% 357 6.03% 204 8.45% 29 3.14% 29 5.73% 6775 6.89%
29 301 4.40% 173 2.92% 159 6.59% 41 4.43% 36 7.11% 3387 3.44%
30 304 4.45% 172 2.90% 141 5.84% 25 2.70% 29 5.73% 2769 2.82%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 4.85% 9 292 4.93% 1 58 2.40% 140 4206 4.28%
1 13 402 5.88% 10 324 5.47% 3 102 4.23% 175 5248 5.34%
2 10 302 4.42% 8 268 4.53% 2 71 2.94% 138 4152 4.22%
3 18 560 8.19% 16 499 8.43% 4 142 5.88% 261 7820 7.95%
4 16 500 7.31% 14 435 7.35% 2 82 3.40% 200 6007 6.11%
5 12 372 5.44% 11 340 5.74% 6 208 8.62% 214 6417 6.53%
6 11 335 4.90% 9 296 5.00% 4 149 6.17% 168 5054 5.14%
7 8 260 3.80% 7 221 3.73% 2 83 3.44% 137 4120 4.19%
8 13 414 6.05% 11 337 5.69% 5 151 6.26% 186 5570 5.66%
9 8 252 3.68% 6 201 3.39% 5 154 6.38% 117 3503 3.56%
10 3 98 1.43% 2 74 1.25% 1 51 2.11% 28 853 0.87%
11 3 119 1.74% 3 103 1.74% 1 56 2.32% 64 1918 1.95%
12 3 116 1.70% 3 106 1.79% 1 48 1.99% 64 1911 1.94%
13 4 146 2.13% 4 131 2.21% 1 43 1.78% 65 1957 1.99%
14 10 328 4.80% 10 313 5.29% 9 280 11.60% 211 6335 6.44%
15 2 83 1.21% 2 66 1.11% 1 52 2.15% 50 1503 1.53%
16 3 100 1.46% 2 78 1.32% 1 46 1.91% 44 1310 1.33%
17 6 200 2.92% 5 170 2.87% 2 63 2.61% 95 2863 2.91%
18 6 203 2.97% 5 171 2.89% 2 69 2.86% 109 3255 3.31%
19 7 225 3.29% 5 163 2.75% 2 83 3.44% 88 2651 2.70%
20 14 440 6.43% 12 388 6.55% 2 73 3.03% 218 6541 6.65%
21 9 288 4.21% 8 254 4.29% 2 63 2.61% 119 3584 3.64%
22 12 374 5.47% 11 337 5.69% 4 144 5.97% 187 5618 5.71%
23 13 390 5.70% 11 354 5.98% 4 142 5.88% 198 5944 6.04%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 1610 23.54% 33200 33.76% /
2 238 3.48% 12 0.01% /robots.txt
3 229 3.35% 23499 23.90% /images/terrigal_001.jpg
4 221 3.23% 351 0.36% /images/aollogo.jpg
5 219 3.20% 1154 1.17% /images/terrigal_004_small.jpg
6 217 3.17% 819 0.83% /images/terrigal_005_small.jpg
7 216 3.16% 1317 1.34% /images/img11_small1.jpg
8 216 3.16% 1169 1.19% /images/terrigal_002_small.jpg
9 216 3.16% 1082 1.10% /logo.png
10 215 3.14% 1103 1.12% /images/jetlobanner.gif
11 215 3.14% 916 0.93% /images/terrigal_003_small.jpg
12 214 3.13% 974 0.99% /images/aollogo4_small.jpg
13 214 3.13% 530 0.54% /images/crowneplaza.gif
14 189 2.76% 1401 1.42% /images/3656807.jpg
15 189 2.76% 1108 1.13% /images/7245966.jpg
16 188 2.75% 1440 1.46% /images/residentialvillages.jpg
17 187 2.73% 1516 1.54% /images/3051063.jpg
18 186 2.72% 1085 1.10% /images/2659036.jpg
19 185 2.71% 1333 1.36% /images/3121664.jpg
20 117 1.71% 6597 6.71% /webalizer/usage_201002.html
21 86 1.26% 283 0.29% /ifpr7/cptp.php
22 73 1.07% 274 0.28% /mifg6/aly.php
23 31 0.45% 3065 3.12% /images/terrigal_002.jpg
24 27 0.39% 108 0.11% /ihfav5/rdl.php
25 24 0.35% 2391 2.43% /images/terrigal_004.jpg
26 17 0.25% 1491 1.52% /images/terrigal_005.jpg
27 17 0.25% 165 0.17% /webalizer/
28 16 0.23% 1232 1.25% /images/terrigal_003.jpg
29 16 0.23% 1828 1.86% /webalizer/usage_201004.html
30 15 0.22% 52 0.05% /ddmhi2/repbm.php

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 1610 23.54% 33200 33.76% /
2 229 3.35% 23499 23.90% /images/terrigal_001.jpg
3 117 1.71% 6597 6.71% /webalizer/usage_201002.html
4 31 0.45% 3065 3.12% /images/terrigal_002.jpg
5 24 0.35% 2391 2.43% /images/terrigal_004.jpg
6 16 0.23% 1828 1.86% /webalizer/usage_201004.html
7 187 2.73% 1516 1.54% /images/3051063.jpg
8 17 0.25% 1491 1.52% /images/terrigal_005.jpg
9 188 2.75% 1440 1.46% /images/residentialvillages.jpg
10 189 2.76% 1401 1.42% /images/3656807.jpg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1610 23.54% 667 72.98% /
2 117 1.71% 51 5.58% /webalizer/usage_201002.html
3 16 0.23% 13 1.42% /webalizer/usage_201004.html
4 17 0.25% 10 1.09% /webalizer/
5 10 0.15% 8 0.88% /webalizer/usage_200909.html
6 8 0.12% 7 0.77% /modlogan/m_usage_200907_002_002.html
7 7 0.10% 7 0.77% /modlogan/m_usage_200911_001_002.html
8 7 0.10% 5 0.55% /modlogan/m_usage_200808_004_002.html
9 8 0.12% 5 0.55% /webalizer/usage_201003.html
10 6 0.09% 4 0.44% /modlogan/m_usage_200907_004_002.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 1610 23.54% 663 72.86% /
2 117 1.71% 50 5.49% /webalizer/usage_201002.html
3 16 0.23% 13 1.43% /webalizer/usage_201004.html
4 10 0.15% 8 0.88% /webalizer/usage_200909.html
5 8 0.12% 7 0.77% /modlogan/m_usage_200907_002_002.html
6 17 0.25% 7 0.77% /webalizer/
7 7 0.10% 5 0.55% /modlogan/m_usage_200911_001_002.html
8 8 0.12% 5 0.55% /webalizer/usage_201003.html
9 6 0.09% 4 0.44% /modlogan/m_usage_200812_003_003.html
10 6 0.09% 4 0.44% /modlogan/m_usage_200907_004_002.html

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 467 6.83% 257 4.34% 3675 3.74% 53 5.73% spider28.yandex.ru
2 132 1.93% 132 2.23% 3000 3.05% 1 0.11% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
3 98 1.43% 81 1.37% 717 0.73% 15 1.62% crawl-66-249-65-115.googlebot.com
4 97 1.42% 81 1.37% 349 0.35% 15 1.62% crawl-66-249-65-98.googlebot.com
5 93 1.36% 43 0.73% 243 0.25% 40 4.32% crawl-66-249-65-82.googlebot.com
6 75 1.10% 75 1.27% 1704 1.73% 1 0.11% f048075185.adsl.alicedsl.de
7 75 1.10% 75 1.27% 1701 1.73% 1 0.11% f048148240.adsl.alicedsl.de
8 75 1.10% 75 1.27% 1664 1.69% 1 0.11% f048181067.adsl.alicedsl.de
9 65 0.95% 65 1.10% 1474 1.50% 1 0.11% f048039089.adsl.alicedsl.de
10 65 0.95% 65 1.10% 1477 1.50% 1 0.11% f048113125.adsl.alicedsl.de
11 65 0.95% 65 1.10% 1477 1.50% 1 0.11% f048164162.adsl.alicedsl.de
12 65 0.95% 65 1.10% 1449 1.47% 1 0.11% f049053252.adsl.alicedsl.de
13 65 0.95% 65 1.10% 1477 1.50% 1 0.11% f054178234.adsl.alicedsl.de
14 59 0.86% 21 0.35% 527 0.54% 1 0.11% cpe-124-180-125-4.lns10.lon.bigpond.net.au
15 53 0.77% 41 0.69% 294 0.30% 12 1.30% crawl-66-249-71-107.googlebot.com
16 52 0.76% 52 0.88% 1182 1.20% 3 0.32% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
17 43 0.63% 43 0.73% 598 0.61% 30 3.24% plesk4.amhosting.com
18 43 0.63% 43 0.73% 603 0.61% 28 3.03% venus.4dwebhosting.com
19 42 0.61% 42 0.71% 589 0.60% 23 2.49% 204.14.110.100
20 38 0.56% 18 0.30% 225 0.23% 1 0.11% 112-213-201-161.bb.ispone.net.au
21 38 0.56% 38 0.64% 436 0.44% 2 0.22% crawler6132.ask.com
22 38 0.56% 38 0.64% 436 0.44% 2 0.22% ip-78-137-163-133.dedi.digiweb.ie
23 36 0.53% 36 0.61% 53 0.05% 1 0.11% 179-216-178-94.pool.ukrtel.net
24 34 0.50% 34 0.57% 773 0.79% 20 2.16% 178553.ds.nac.net
25 34 0.50% 34 0.57% 1517 1.54% 4 0.43% static-ip-77-244-212-231.user.rsspnet.ru
26 33 0.48% 33 0.56% 1206 1.23% 27 2.92% 616817.ds.nac.net
27 31 0.45% 31 0.52% 418 0.42% 1 0.11% 203-56-250-43.ciadsl.com.au
28 31 0.45% 31 0.52% 1233 1.25% 30 3.24% 647760.ds.nac.net
29 30 0.44% 19 0.32% 241 0.24% 1 0.11% 124.207.99.20
30 29 0.42% 15 0.25% 101 0.10% 14 1.51% crawl-66-249-65-108.googlebot.com

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 6.83% 257 4.34% 3675 3.74% 53 5.73% spider28.yandex.ru
2 132 1.93% 132 2.23% 3000 3.05% 1 0.11% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
3 75 1.10% 75 1.27% 1704 1.73% 1 0.11% f048075185.adsl.alicedsl.de
4 75 1.10% 75 1.27% 1701 1.73% 1 0.11% f048148240.adsl.alicedsl.de
5 75 1.10% 75 1.27% 1664 1.69% 1 0.11% f048181067.adsl.alicedsl.de
6 34 0.50% 34 0.57% 1517 1.54% 4 0.43% static-ip-77-244-212-231.user.rsspnet.ru
7 65 0.95% 65 1.10% 1477 1.50% 1 0.11% f048113125.adsl.alicedsl.de
8 65 0.95% 65 1.10% 1477 1.50% 1 0.11% f048164162.adsl.alicedsl.de
9 65 0.95% 65 1.10% 1477 1.50% 1 0.11% f054178234.adsl.alicedsl.de
10 65 0.95% 65 1.10% 1474 1.50% 1 0.11% f048039089.adsl.alicedsl.de

Top 30 of 263 Total Referrers
# Hits Referrer
1 1740 25.44% - (Direct Request)
2 110 1.61% http://0am.de
3 110 1.61% http://www.h00ligan.de
4 110 1.61% http://www.rosio.de
5 110 1.61% http://www.vitamedizin.com
6 110 1.61% http://xixxi.de
7 100 1.46% http://www.google.com.au/search
8 98 1.43% http://nude-celebs.nakedcelebscity.com/
9 47 0.69% http://hairy-pussy-pictures.3x-pussy.com/
10 39 0.57% http://blow-job.suckmebitch-review.com/
11 37 0.54% http://minstore.com/0q409pvyy7.html
12 36 0.53% http://bang-my-wife.heopa.com/
13 36 0.53% http://microwebmall.com/b2iwnjdixtf.html
14 31 0.45% http://fucking-machine.heopa.com/
15 30 0.44% http://www.google.com.au/url
16 22 0.32% http://www.bing.com/search
17 18 0.26% http://cc.bingj.com/cache.aspx
18 17 0.25% http://github.com/zelnorm
19 13 0.19% http://images.google.com.au/imgres
20 11 0.16% http://github.com/lipitormedication
21 11 0.16% http://www.google.com/search
22 10 0.15% http://www.extenze.us/
23 10 0.15% http://www.tava-tea.com/
24 9 0.13% http://au.images.search.yahoo.com/images/view
25 9 0.13% http://au.search.yahoo.com/search
26 8 0.12% http://www.nationaldiscountshoes.com/
27 7 0.10% http://seoservices1904.easyjournal.com/entry.aspx
28 6 0.09% http://github.com/aderall
29 6 0.09% http://granny-porn-pics.hotnudegranny-review.com/
30 5 0.07% http://askmecode.com/members/purchase-Adobe-InDesign-CS4-541.aspx

Top 20 of 56 Total Search Strings
# Hits Search String
1 63 34.24% terrigal nsw
2 23 12.50% terrigal thai
3 12 6.52% terrigal restaurants
4 10 5.43% terrigal thai restaurant
5 5 2.72% restaurant terrigal
6 5 2.72% terrigal nsw australia
7 3 1.63% restaurants in terrigal
8 3 1.63% terrigal restaurants nsw
9 3 1.63% terrigal thai menu
10 2 1.09% business for sale in terrigal nsw
11 2 1.09% pics of terrigal nsw
12 2 1.09% property central terrigal
13 2 1.09% relocatable homes for sale central coast nsw australia
14 2 1.09% restaurants at terrigal
15 2 1.09% restaurants terrigal
16 2 1.09% terrigal
17 2 1.09% terrigal australia
18 2 1.09% terrigal restaurant
19 2 1.09% thai restaurant terrigal
20 1 0.54% best restaurants central coast nsw

Top 15 of 321 Total User Agents
# Hits User Agent
1 467 6.83% Yandex/1.01.001 (compatible; Win16; I)
2 455 6.65% Netscape 6.0; WinNT6.1
3 431 6.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 295 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 212 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 121 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 116 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 114 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 95 1.39% Internet Explorer 8.0; WinXP
10 85 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 80 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 78 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 78 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 77 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 73 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2748 40.18% 2451 41.40% 35527 36.13% Australia
2 1058 15.47% 842 14.22% 11073 11.26% Commercial (com)
3 1018 14.89% 941 15.89% 16210 16.48% Unresolved/Unknown
4 787 11.51% 763 12.89% 14628 14.88% Network (net)
5 556 8.13% 556 9.39% 12537 12.75% Germany
6 510 7.46% 300 5.07% 5568 5.66% Russian Federation
7 38 0.56% 37 0.62% 717 0.73% Non-Profit (org)
8 38 0.56% 38 0.64% 436 0.44% Ireland
9 25 0.37% 25 0.42% 354 0.36% Italy
10 17 0.25% 17 0.29% 266 0.27% Address Routing (arpa)
11 16 0.23% 16 0.27% 250 0.25% Japan
12 6 0.09% 2 0.03% 140 0.14% Greece
13 5 0.07% 2 0.03% 217 0.22% Thailand
14 4 0.06% 4 0.07% 46 0.05% Seychelles
15 2 0.03% 2 0.03% 45 0.05% Czech Republic
16 1 0.01% 1 0.02% 40 0.04% Brazil
17 1 0.01% 1 0.02% 23 0.02% Canada
18 1 0.01% 1 0.02% 17 0.02% Lithuania
19 1 0.01% 1 0.02% 23 0.02% Netherlands
20 1 0.01% 1 0.02% 7 0.01% Poland
21 1 0.01% 1 0.02% 23 0.02% Romania
22 1 0.01% 1 0.02% 23 0.02% Saudi Arabia
23 1 0.01% 1 0.02% 23 0.02% Singapore
24 1 0.01% 1 0.02% 23 0.02% Soviet Union
25 1 0.01% 1 0.02% 124 0.13% Tuvalu
26 1 0.01% 1 0.02% 2 0.00% Ukraine


Generated by Webalizer Version 2.20