Usage Statistics for terrigalnsw.com

Summary Period: July 2010
Generated 01-Aug-2010 05:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6333
Total Files 4755
Total Pages 2205
Total Visits 1033
Total KBytes 83616
Total Unique Sites 450
Total Unique URLs 414
Total Unique Referrers 216
Total Unique User Agents 367
. Avg Max
Hits per Hour 8 119
Hits per Day 204 464
Files per Day 153 299
Pages per Day 71 373
Sites per Day 14 61
Visits per Day 33 79
KBytes per Day 2697 8973
Hits by Response Code
Code 200 - OK 75.08% 4755
Code 206 - Partial Content 5.70% 361
Code 301 - Moved Permanently 0.21% 13
Code 304 - Not Modified 5.92% 375
Code 404 - Not Found 13.09% 829

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 287 4.53% 160 3.36% 86 3.90% 40 3.87% 29 6.44% 3475 4.16%
2 360 5.68% 283 5.95% 186 8.44% 61 5.91% 29 6.44% 8973 10.73%
3 378 5.97% 299 6.29% 162 7.35% 72 6.97% 31 6.89% 7586 9.07%
4 207 3.27% 154 3.24% 47 2.13% 37 3.58% 24 5.33% 2549 3.05%
5 196 3.09% 167 3.51% 98 4.44% 28 2.71% 31 6.89% 1923 2.30%
6 314 4.96% 266 5.59% 156 7.07% 79 7.65% 61 13.56% 3461 4.14%
7 253 3.99% 219 4.61% 41 1.86% 34 3.29% 35 7.78% 3005 3.59%
8 148 2.34% 105 2.21% 40 1.81% 18 1.74% 22 4.89% 1584 1.89%
9 194 3.06% 145 3.05% 71 3.22% 34 3.29% 29 6.44% 2066 2.47%
10 113 1.78% 71 1.49% 45 2.04% 38 3.68% 24 5.33% 906 1.08%
11 198 3.13% 160 3.36% 34 1.54% 29 2.81% 26 5.78% 3031 3.63%
12 235 3.71% 213 4.48% 154 6.98% 14 1.36% 17 3.78% 4208 5.03%
13 153 2.42% 130 2.73% 63 2.86% 27 2.61% 22 4.89% 2134 2.55%
14 137 2.16% 108 2.27% 47 2.13% 40 3.87% 15 3.33% 1313 1.57%
15 119 1.88% 94 1.98% 33 1.50% 31 3.00% 16 3.56% 1179 1.41%
16 115 1.82% 95 2.00% 20 0.91% 18 1.74% 21 4.67% 1755 2.10%
17 204 3.22% 124 2.61% 28 1.27% 24 2.32% 25 5.56% 2049 2.45%
18 220 3.47% 174 3.66% 34 1.54% 31 3.00% 25 5.56% 2792 3.34%
19 109 1.72% 86 1.81% 27 1.22% 27 2.61% 16 3.56% 1297 1.55%
20 233 3.68% 196 4.12% 38 1.72% 35 3.39% 23 5.11% 2797 3.35%
21 80 1.26% 65 1.37% 28 1.27% 22 2.13% 11 2.44% 1015 1.21%
22 200 3.16% 171 3.60% 37 1.68% 31 3.00% 22 4.89% 2950 3.53%
23 91 1.44% 68 1.43% 31 1.41% 27 2.61% 22 4.89% 1021 1.22%
24 171 2.70% 147 3.09% 33 1.50% 23 2.23% 24 5.33% 2120 2.54%
25 114 1.80% 94 1.98% 30 1.36% 25 2.42% 18 4.00% 1226 1.47%
26 164 2.59% 144 3.03% 29 1.32% 27 2.61% 26 5.78% 1890 2.26%
27 219 3.46% 209 4.40% 68 3.08% 26 2.52% 24 5.33% 3386 4.05%
28 199 3.14% 173 3.64% 35 1.59% 29 2.81% 25 5.56% 2635 3.15%
29 202 3.19% 172 3.62% 35 1.59% 31 3.00% 28 6.22% 2453 2.93%
30 256 4.04% 129 2.71% 96 4.35% 30 2.90% 24 5.33% 1945 2.33%
31 464 7.33% 134 2.82% 373 16.92% 50 4.84% 22 4.89% 4891 5.85%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 3.79% 6 191 4.02% 2 82 3.72% 102 3176 3.80%
1 12 377 5.95% 9 300 6.31% 2 88 3.99% 150 4658 5.57%
2 15 469 7.41% 12 402 8.45% 3 114 5.17% 226 6996 8.37%
3 11 367 5.80% 9 293 6.16% 2 80 3.63% 146 4512 5.40%
4 12 384 6.06% 10 338 7.11% 3 108 4.90% 180 5570 6.66%
5 9 293 4.63% 5 171 3.60% 3 102 4.63% 96 2981 3.57%
6 9 303 4.78% 6 189 3.97% 4 132 5.99% 111 3456 4.13%
7 5 175 2.76% 3 97 2.04% 2 86 3.90% 67 2066 2.47%
8 9 286 4.52% 5 181 3.81% 3 100 4.54% 99 3082 3.69%
9 5 183 2.89% 4 126 2.65% 2 76 3.45% 86 2676 3.20%
10 7 236 3.73% 5 156 3.28% 3 110 4.99% 98 3033 3.63%
11 3 98 1.55% 1 59 1.24% 1 50 2.27% 45 1387 1.66%
12 4 137 2.16% 2 89 1.87% 2 68 3.08% 54 1663 1.99%
13 5 175 2.76% 3 120 2.52% 2 65 2.95% 78 2411 2.88%
14 3 112 1.77% 2 79 1.66% 2 62 2.81% 64 1979 2.37%
15 5 156 2.46% 2 92 1.93% 2 81 3.67% 51 1582 1.89%
16 7 237 3.74% 6 189 3.97% 2 64 2.90% 93 2875 3.44%
17 10 312 4.93% 8 273 5.74% 6 192 8.71% 191 5920 7.08%
18 6 212 3.35% 4 127 2.67% 2 79 3.58% 72 2243 2.68%
19 10 321 5.07% 8 256 5.38% 3 123 5.58% 150 4645 5.55%
20 8 248 3.92% 6 199 4.19% 2 81 3.67% 100 3100 3.71%
21 10 331 5.23% 8 254 5.34% 2 85 3.85% 130 4015 4.80%
22 9 288 4.55% 7 243 5.11% 2 84 3.81% 131 4059 4.85%
23 12 393 6.21% 10 331 6.96% 3 93 4.22% 178 5528 6.61%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 1203 19.00% 18367 21.97% /
2 363 5.73% 16 0.02% /robots.txt
3 278 4.39% 15327 18.33% /webalizer/usage_201002.html
4 190 3.00% 19508 23.33% /images/terrigal_001.jpg
5 184 2.91% 992 1.19% /images/terrigal_002_small.jpg
6 183 2.89% 290 0.35% /images/aollogo.jpg
7 182 2.87% 959 1.15% /images/terrigal_004_small.jpg
8 181 2.86% 767 0.92% /images/terrigal_003_small.jpg
9 179 2.83% 679 0.81% /images/terrigal_005_small.jpg
10 178 2.81% 806 0.96% /images/aollogo4_small.jpg
11 178 2.81% 436 0.52% /images/crowneplaza.gif
12 178 2.81% 892 1.07% /logo.png
13 177 2.79% 1085 1.30% /images/img11_small1.jpg
14 176 2.78% 909 1.09% /images/jetlobanner.gif
15 150 2.37% 1103 1.32% /images/3656807.jpg
16 150 2.37% 1152 1.38% /images/residentialvillages.jpg
17 149 2.35% 858 1.03% /images/2659036.jpg
18 149 2.35% 1206 1.44% /images/3051063.jpg
19 149 2.35% 1063 1.27% /images/3121664.jpg
20 148 2.34% 875 1.05% /images/7245966.jpg
21 30 0.47% 2959 3.54% /images/terrigal_002.jpg
22 24 0.38% 2372 2.84% /images/terrigal_004.jpg
23 14 0.22% 285 0.34% /webalizer/usage_200811.html
24 12 0.19% 1393 1.67% /webalizer/usage_201007.html
25 10 0.16% 795 0.95% /images/terrigal_005.jpg
26 9 0.14% 88 0.10% /webalizer/
27 9 0.14% 335 0.40% /webalizer/usage_200905.html
28 9 0.14% 377 0.45% /webalizer/usage_201006.html
29 7 0.11% 13 0.02% /modlogan/m_usage_200808_003_001.html
30 6 0.09% 440 0.53% /images/terrigal_003.jpg

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 190 3.00% 19508 23.33% /images/terrigal_001.jpg
2 1203 19.00% 18367 21.97% /
3 278 4.39% 15327 18.33% /webalizer/usage_201002.html
4 30 0.47% 2959 3.54% /images/terrigal_002.jpg
5 24 0.38% 2372 2.84% /images/terrigal_004.jpg
6 12 0.19% 1393 1.67% /webalizer/usage_201007.html
7 149 2.35% 1206 1.44% /images/3051063.jpg
8 150 2.37% 1152 1.38% /images/residentialvillages.jpg
9 150 2.37% 1103 1.32% /images/3656807.jpg
10 177 2.79% 1085 1.30% /images/img11_small1.jpg

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 1203 19.00% 570 58.22% /
2 278 4.39% 62 6.33% /webalizer/usage_201002.html
3 14 0.22% 13 1.33% /webalizer/usage_200811.html
4 12 0.19% 10 1.02% /webalizer/usage_201007.html
5 9 0.14% 8 0.82% /webalizer/usage_201006.html
6 9 0.14% 7 0.72% /webalizer/usage_200905.html
7 7 0.11% 6 0.61% /modlogan/m_usage_200808_003_001.html
8 6 0.09% 5 0.51% /webalizer/usage_200906.html
9 6 0.09% 4 0.41% /info.html
10 5 0.08% 4 0.41% /modlogan/m_usage_200810_003_003.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 1203 19.00% 565 57.65% /
2 278 4.39% 60 6.12% /webalizer/usage_201002.html
3 14 0.22% 12 1.22% /webalizer/usage_200811.html
4 9 0.14% 9 0.92% /webalizer/
5 12 0.19% 9 0.92% /webalizer/usage_201007.html
6 9 0.14% 8 0.82% /webalizer/usage_200905.html
7 7 0.11% 6 0.61% /modlogan/m_usage_200808_003_001.html
8 9 0.14% 6 0.61% /webalizer/usage_201006.html
9 6 0.09% 4 0.41% /info.html
10 4 0.06% 4 0.41% /modlogan/m_usage_200810_004_002.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 626 9.88% 360 7.57% 4889 5.85% 252 24.39% spider28.yandex.ru
2 594 9.38% 73 1.54% 2549 3.05% 44 4.26% crawl-66-249-71-250.googlebot.com
3 272 4.29% 272 5.72% 14580 17.44% 58 5.61% 91.212.226.140
4 173 2.73% 165 3.47% 1192 1.43% 107 10.36% crawl-7c.cuil.com
5 167 2.64% 167 3.51% 246 0.29% 3 0.29% 158-1-134-95.pool.ukrtel.net
6 116 1.83% 116 2.44% 2636 3.15% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 82 1.29% 82 1.72% 120 0.14% 4 0.39% 248-156-134-95.pool.ukrtel.net
8 82 1.29% 35 0.74% 503 0.60% 36 3.48% crawl-66-249-71-144.googlebot.com
9 78 1.23% 78 1.64% 117 0.14% 10 0.97% 29-4-134-95.pool.ukrtel.net
10 64 1.01% 64 1.35% 1454 1.74% 3 0.29% member.e-style-gaming.net
11 41 0.65% 21 0.44% 527 0.63% 2 0.19% mail.kirkcaldies.co.nz
12 40 0.63% 19 0.40% 325 0.39% 1 0.10% 15.67-247-81.adsl-dyn.isp.belgacom.be
13 38 0.60% 19 0.40% 327 0.39% 1 0.10% 122-148-38-245.static.dsl.dodo.com.au
14 38 0.60% 38 0.80% 863 1.03% 1 0.10% 5ed30b22.cable.ziggo.nl
15 38 0.60% 38 0.80% 436 0.52% 2 0.19% ip-78-137-163-133.dedi.digiweb.ie
16 37 0.58% 36 0.76% 439 0.53% 2 0.19% dsl-202-173-133-192.nsw.westnet.com.au
17 36 0.57% 4 0.08% 91 0.11% 4 0.39% 220.181.94.216
18 33 0.52% 33 0.69% 466 0.56% 3 0.29% pat-80.ds.39.221.67.in-addr.arpa
19 32 0.51% 31 0.65% 339 0.40% 4 0.39% crawl-1c.cuil.com
20 31 0.49% 31 0.65% 2 0.00% 0 0.00% 119.63.193.56
21 31 0.49% 19 0.40% 353 0.42% 1 0.10% 203.43.58.221
22 29 0.46% 29 0.61% 632 0.76% 1 0.10% 110.21.155.213.optusnet.com.au
23 29 0.46% 29 0.61% 43 0.05% 7 0.68% 253-13-134-95.pool.ukrtel.net
24 26 0.41% 26 0.55% 591 0.71% 1 0.10% 82-168-151-15.ip.telfort.nl
25 24 0.38% 22 0.46% 626 0.75% 1 0.10% 124.148.73.44
26 24 0.38% 22 0.46% 626 0.75% 1 0.10% 203-173-151-143.dsl.dyn.ihug.co.nz
27 24 0.38% 20 0.42% 446 0.53% 1 0.10% 203.13.144.44
28 24 0.38% 22 0.46% 626 0.75% 1 0.10% c-76-115-165-209.hsd1.or.comcast.net
29 23 0.36% 22 0.46% 241 0.29% 1 0.10% 210-185-65-2.intrapower.net.au
30 22 0.35% 22 0.46% 1 0.00% 0 0.00% 124.115.6.12

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 4.29% 272 5.72% 14580 17.44% 58 5.61% 91.212.226.140
2 626 9.88% 360 7.57% 4889 5.85% 252 24.39% spider28.yandex.ru
3 116 1.83% 116 2.44% 2636 3.15% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
4 594 9.38% 73 1.54% 2549 3.05% 44 4.26% crawl-66-249-71-250.googlebot.com
5 64 1.01% 64 1.35% 1454 1.74% 3 0.29% member.e-style-gaming.net
6 173 2.73% 165 3.47% 1192 1.43% 107 10.36% crawl-7c.cuil.com
7 38 0.60% 38 0.80% 863 1.03% 1 0.10% 5ed30b22.cable.ziggo.nl
8 29 0.46% 29 0.61% 632 0.76% 1 0.10% 110.21.155.213.optusnet.com.au
9 24 0.38% 22 0.46% 626 0.75% 1 0.10% 124.148.73.44
10 24 0.38% 22 0.46% 626 0.75% 1 0.10% 203-173-151-143.dsl.dyn.ihug.co.nz

Top 30 of 216 Total Referrers
# Hits Referrer
1 2289 36.14% - (Direct Request)
2 221 3.49% http://thrush-treatment.7fog.com/blog/tags/thrush_vaginal
3 139 2.19% http://article-writing-secrets.7fog.com/blog/2010/05/article_marketing_lifeline_2jftz36m536b5/
4 72 1.14% http://www.google.com.au/search
5 55 0.87% http://www.arthritisreliefnews.com/
6 38 0.60% http://hyon-sandra.baseballmaniac.org/
7 34 0.54% http://www.procalis2go.com/
8 30 0.47% http://hahimese.angelfire.com/sitemap.html
9 30 0.47% http://www.extenze.us/
10 26 0.41% http://geilstemeidenfotos.net/
11 25 0.39% http://pevaheq.angelfire.com/sitemap.html
12 25 0.39% http://rafasuxu.angelfire.com/sitemap.html
13 25 0.39% http://www.google.com.au/url
14 20 0.32% http://nelsonwru.chat.ru/sitemap.html
15 14 0.22% http://www.bing.com/search
16 12 0.19% http://www.google.com.au/imgres
17 10 0.16% http://berupuze.angelfire.com/sitemap.html
18 10 0.16% http://bugipeza.angelfire.com/sitemap.html
19 10 0.16% http://millerbeb.chat.ru/sitemap4.html
20 10 0.16% http://puwenip.angelfire.com/sitemap.html
21 10 0.16% http://racusaci.angelfire.com/sitemap.html
22 10 0.16% http://tareref.angelfire.com/sitemap.html
23 10 0.16% http://www.google.com/search
24 6 0.09% http://au.ask.com/web
25 6 0.09% http://www.bing.com/images/search
26 6 0.09% http://www.google.com.au/m/search
27 5 0.08% http://alexandermci.chat.ru/sitemap1.html
28 5 0.08% http://alexandermci.chat.ru/sitemap2.html
29 5 0.08% http://bryantzcu.chat.ru/sitemap1.html
30 5 0.08% http://kunokiqa.angelfire.com/sitemap.html

Top 20 of 47 Total Search Strings
# Hits Search String
1 57 37.50% terrigal nsw
2 32 21.05% terrigal thai
3 4 2.63% thai terrigal
4 3 1.97% restaurants terrigal
5 3 1.97% terrigal central coast
6 3 1.97% terrigal nsw australia
7 3 1.97% terrigal thai restaurant
8 3 1.97% thai restaurants central coast
9 2 1.32% crowne plaza terrigal
10 2 1.32% terrigal
11 2 1.32% terrigal thai menu
12 2 1.32% thai restaurant terrigal
13 2 1.32% thai restaurants kincumber
14 1 0.66% brandos cafe terrigal
15 1 0.66% coffee shop for sale in erina nsw
16 1 0.66% coffee shops for saleon central coast nsw
17 1 0.66% great place eat near terrigal
18 1 0.66% modlogan 0.5.7usage_200806 -generated by webalizer version 2.20
19 1 0.66% pictures of terrigal aus-
20 1 0.66% relocatable home villages terrigal central coast

Top 15 of 367 Total User Agents
# Hits User Agent
1 626 9.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 597 9.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 205 3.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 177 2.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 138 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 120 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 104 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 85 1.34% Googlebot-Image/1.0
9 69 1.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 67 1.06% Mozilla/4.0 (compatible;)
11 66 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
12 63 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 62 0.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 60 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 57 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2009 31.72% 1863 39.18% 26784 32.03% Australia
2 1220 19.26% 600 12.62% 9523 11.39% Commercial (com)
3 1197 18.90% 1090 22.92% 26310 31.47% Unresolved/Unknown
4 888 14.02% 860 18.09% 10176 12.17% Network (net)
5 644 10.17% 378 7.95% 5194 6.21% Russian Federation
6 84 1.33% 61 1.28% 1374 1.64% New Zealand
7 65 1.03% 65 1.37% 1477 1.77% Netherlands
8 51 0.81% 50 1.05% 614 0.73% Ireland
9 41 0.65% 20 0.42% 347 0.42% Belgium
10 33 0.52% 33 0.69% 466 0.56% Address Routing (arpa)
11 32 0.51% 29 0.61% 194 0.23% Japan
12 12 0.19% 12 0.25% 175 0.21% Spain
13 10 0.16% 10 0.21% 205 0.24% Non-Profit (org)
14 9 0.14% 9 0.19% 205 0.24% India
15 7 0.11% 6 0.13% 70 0.08% Belarus
16 7 0.11% 6 0.13% 72 0.09% Seychelles
17 4 0.06% 4 0.08% 91 0.11% Germany
18 4 0.06% 4 0.08% 0 0.00% Finland
19 3 0.05% 3 0.06% 45 0.05% France
20 3 0.05% 3 0.06% 68 0.08% Singapore
21 3 0.05% 3 0.06% 68 0.08% Soviet Union
22 1 0.02% 1 0.02% 23 0.03% Educational (edu)
23 1 0.02% 1 0.02% 23 0.03% Brazil
24 1 0.02% 1 0.02% 23 0.03% Canada
25 1 0.02% 1 0.02% 23 0.03% Hong Kong
26 1 0.02% 1 0.02% 23 0.03% Israel
27 1 0.02% 1 0.02% 23 0.03% Lithuania
28 1 0.02% 1 0.02% 23 0.03% Turkey


Generated by Webalizer Version 2.20