Usage Statistics for terrigalnsw.com

Summary Period: August 2010
Generated 31-Aug-2010 07:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 6279
Total Files 4417
Total Pages 1821
Total Visits 804
Total KBytes 87332
Total Unique Sites 475
Total Unique URLs 377
Total Unique Referrers 156
Total Unique User Agents 355
. Avg Max
Hits per Hour 8 88
Hits per Day 202 428
Files per Day 142 278
Pages per Day 58 181
Sites per Day 15 34
Visits per Day 25 51
KBytes per Day 2817 8462
Hits by Response Code
Code 200 - OK 70.35% 4417
Code 206 - Partial Content 2.91% 183
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 4.52% 284
Code 401 - Unauthorized 0.06% 4
Code 404 - Not Found 22.14% 1390

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 341 5.43% 244 5.52% 141 7.74% 47 5.85% 25 5.26% 8462 9.69%
2 278 4.43% 197 4.46% 101 5.55% 34 4.23% 29 6.11% 6059 6.94%
3 250 3.98% 201 4.55% 43 2.36% 38 4.73% 23 4.84% 3518 4.03%
4 336 5.35% 141 3.19% 52 2.86% 41 5.10% 34 7.16% 2659 3.04%
5 183 2.91% 159 3.60% 96 5.27% 26 3.23% 21 4.42% 4105 4.70%
6 188 2.99% 129 2.92% 50 2.75% 29 3.61% 22 4.63% 2605 2.98%
7 167 2.66% 137 3.10% 29 1.59% 27 3.36% 23 4.84% 1935 2.22%
8 189 3.01% 158 3.58% 120 6.59% 29 3.61% 21 4.42% 3216 3.68%
9 313 4.98% 278 6.29% 139 7.63% 40 4.98% 25 5.26% 6818 7.81%
10 428 6.82% 200 4.53% 66 3.62% 28 3.48% 23 4.84% 5300 6.07%
11 165 2.63% 125 2.83% 63 3.46% 24 2.99% 23 4.84% 2054 2.35%
12 194 3.09% 113 2.56% 108 5.93% 24 2.99% 17 3.58% 1543 1.77%
13 278 4.43% 155 3.51% 75 4.12% 22 2.74% 21 4.42% 2494 2.86%
14 138 2.20% 71 1.61% 93 5.11% 20 2.49% 15 3.16% 1406 1.61%
15 305 4.86% 167 3.78% 181 9.94% 51 6.34% 34 7.16% 2633 3.02%
16 147 2.34% 108 2.45% 18 0.99% 18 2.24% 22 4.63% 1522 1.74%
17 244 3.89% 78 1.77% 13 0.71% 13 1.62% 29 6.11% 1821 2.09%
18 119 1.90% 106 2.40% 19 1.04% 16 1.99% 20 4.21% 1792 2.05%
19 252 4.01% 195 4.41% 34 1.87% 27 3.36% 33 6.95% 3017 3.45%
20 214 3.41% 193 4.37% 41 2.25% 19 2.36% 27 5.68% 3503 4.01%
21 181 2.88% 111 2.51% 37 2.03% 24 2.99% 23 4.84% 2403 2.75%
22 148 2.36% 103 2.33% 49 2.69% 33 4.10% 20 4.21% 1975 2.26%
23 157 2.50% 132 2.99% 42 2.31% 35 4.35% 20 4.21% 1761 2.02%
24 156 2.48% 130 2.94% 25 1.37% 22 2.74% 21 4.42% 2160 2.47%
25 74 1.18% 61 1.38% 20 1.10% 20 2.49% 19 4.00% 784 0.90%
26 212 3.38% 188 4.26% 25 1.37% 25 3.11% 28 5.89% 3056 3.50%
27 183 2.91% 169 3.83% 27 1.48% 26 3.23% 28 5.89% 2523 2.89%
28 123 1.96% 98 2.22% 25 1.37% 11 1.37% 21 4.42% 1948 2.23%
29 146 2.33% 115 2.60% 22 1.21% 21 2.61% 24 5.05% 1860 2.13%
30 134 2.13% 120 2.72% 65 3.57% 20 2.49% 28 5.89% 2154 2.47%
31 36 0.57% 35 0.79% 2 0.11% 2 0.25% 15 3.16% 247 0.28%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 6.47% 10 323 7.31% 3 99 5.44% 167 5168 5.92%
1 11 361 5.75% 8 278 6.29% 2 85 4.67% 131 4054 4.64%
2 12 396 6.31% 8 257 5.82% 3 96 5.27% 202 6267 7.18%
3 20 626 9.97% 12 382 8.65% 4 153 8.40% 217 6713 7.69%
4 13 419 6.67% 7 223 5.05% 2 70 3.84% 133 4130 4.73%
5 12 372 5.92% 7 245 5.55% 2 71 3.90% 156 4821 5.52%
6 8 251 4.00% 5 167 3.78% 2 62 3.40% 119 3692 4.23%
7 9 281 4.48% 5 170 3.85% 1 60 3.29% 127 3937 4.51%
8 8 252 4.01% 4 129 2.92% 1 47 2.58% 97 2995 3.43%
9 4 138 2.20% 2 90 2.04% 1 47 2.58% 76 2366 2.71%
10 6 200 3.19% 5 163 3.69% 2 63 3.46% 121 3759 4.30%
11 5 167 2.66% 4 134 3.03% 1 53 2.91% 97 3021 3.46%
12 4 128 2.04% 3 95 2.15% 1 55 3.02% 67 2068 2.37%
13 6 188 2.99% 3 112 2.54% 2 80 4.39% 90 2789 3.19%
14 6 187 2.98% 5 158 3.58% 2 88 4.83% 102 3168 3.63%
15 4 137 2.18% 3 99 2.24% 2 87 4.78% 70 2182 2.50%
16 5 157 2.50% 3 112 2.54% 2 76 4.17% 80 2484 2.84%
17 3 106 1.69% 2 82 1.86% 2 72 3.95% 64 1994 2.28%
18 4 147 2.34% 3 105 2.38% 1 56 3.08% 63 1964 2.25%
19 6 189 3.01% 5 158 3.58% 2 74 4.06% 101 3118 3.57%
20 9 292 4.65% 8 248 5.61% 2 76 4.17% 139 4318 4.94%
21 9 289 4.60% 7 238 5.39% 2 92 5.05% 134 4139 4.74%
22 9 304 4.84% 8 253 5.73% 2 80 4.39% 153 4738 5.43%
23 9 286 4.55% 6 196 4.44% 2 79 4.34% 111 3446 3.95%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 820 13.06% 13797 15.80% /
2 423 6.74% 22425 25.68% /webalizer/usage_201002.html
3 306 4.87% 14 0.02% /robots.txt
4 173 2.76% 17935 20.54% /images/terrigal_001.jpg
5 170 2.71% 269 0.31% /images/aollogo.jpg
6 170 2.71% 851 0.97% /logo.png
7 169 2.69% 1028 1.18% /images/img11_small1.jpg
8 168 2.68% 706 0.81% /images/terrigal_003_small.jpg
9 167 2.66% 414 0.47% /images/crowneplaza.gif
10 167 2.66% 621 0.71% /images/terrigal_005_small.jpg
11 166 2.64% 851 0.97% /images/jetlobanner.gif
12 166 2.64% 897 1.03% /images/terrigal_002_small.jpg
13 166 2.64% 867 0.99% /images/terrigal_004_small.jpg
14 165 2.63% 750 0.86% /images/aollogo4_small.jpg
15 141 2.25% 1073 1.23% /images/residentialvillages.jpg
16 138 2.20% 982 1.12% /images/3121664.jpg
17 138 2.20% 1012 1.16% /images/3656807.jpg
18 138 2.20% 808 0.93% /images/7245966.jpg
19 137 2.18% 787 0.90% /images/2659036.jpg
20 137 2.18% 1106 1.27% /images/3051063.jpg
21 25 0.40% 2695 3.09% /images/terrigal_004.jpg
22 22 0.35% 2325 2.66% /images/terrigal_002.jpg
23 14 0.22% 136 0.16% /webalizer/
24 12 0.19% 968 1.11% /images/terrigal_003.jpg
25 12 0.19% 1193 1.37% /images/terrigal_005.jpg
26 10 0.16% 28 0.03% /webalizer/usage.png
27 7 0.11% 858 0.98% /webalizer/usage_200912.html
28 6 0.10% 6 0.01% /modlogan/m_usage_200810_000_000.html
29 6 0.10% 223 0.26% /webalizer/usage_200902.html
30 6 0.10% 377 0.43% /webalizer/usage_201007.html

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 423 6.74% 22425 25.68% /webalizer/usage_201002.html
2 173 2.76% 17935 20.54% /images/terrigal_001.jpg
3 820 13.06% 13797 15.80% /
4 25 0.40% 2695 3.09% /images/terrigal_004.jpg
5 22 0.35% 2325 2.66% /images/terrigal_002.jpg
6 12 0.19% 1193 1.37% /images/terrigal_005.jpg
7 137 2.18% 1106 1.27% /images/3051063.jpg
8 141 2.25% 1073 1.23% /images/residentialvillages.jpg
9 169 2.69% 1028 1.18% /images/img11_small1.jpg
10 138 2.20% 1012 1.16% /images/3656807.jpg

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 820 13.06% 490 61.79% /
2 423 6.74% 89 11.22% /webalizer/usage_201002.html
3 14 0.22% 9 1.13% /webalizer/
4 6 0.10% 6 0.76% /webalizer/usage_200902.html
5 7 0.11% 6 0.76% /webalizer/usage_200912.html
6 6 0.10% 6 0.76% /webalizer/usage_201008.html
7 5 0.08% 5 0.63% /modlogan/m_usage_200808_002_001.html
8 5 0.08% 5 0.63% /modlogan/m_usage_200808_004_003.html
9 6 0.10% 4 0.50% /modlogan/m_usage_200810_000_000.html
10 5 0.08% 4 0.50% /modlogan/m_usage_200909_003_002.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 820 13.06% 489 61.82% /
2 423 6.74% 90 11.38% /webalizer/usage_201002.html
3 14 0.22% 11 1.39% /webalizer/
4 6 0.10% 6 0.76% /webalizer/usage_200902.html
5 7 0.11% 6 0.76% /webalizer/usage_200912.html
6 6 0.10% 6 0.76% /webalizer/usage_201008.html
7 5 0.08% 5 0.63% /modlogan/m_usage_200808_002_001.html
8 5 0.08% 5 0.63% /modlogan/m_usage_200808_004_003.html
9 6 0.10% 4 0.51% /modlogan/m_usage_200810_000_000.html
10 5 0.08% 4 0.51% /webalizer/usage_200907.html

Top 30 of 475 Total Sites
# Hits Files KBytes Visits Hostname
1 690 10.99% 416 9.42% 6680 7.65% 166 20.65% spider28.yandex.ru
2 417 6.64% 417 9.44% 21679 24.82% 84 10.45% 91.212.226.140
3 366 5.83% 22 0.50% 1259 1.44% 13 1.62% crawl-66-249-71-250.googlebot.com
4 331 5.27% 21 0.48% 1169 1.34% 17 2.11% crawl-66-249-71-212.googlebot.com
5 156 2.48% 1 0.02% 556 0.64% 0 0.00% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
6 122 1.94% 122 2.76% 193 0.22% 4 0.50% 166-57-134-95.pool.ukrtel.net
7 74 1.18% 36 0.82% 443 0.51% 3 0.37% dsl-210-15-192-47-static.tas.netspace.net.au
8 61 0.97% 61 1.38% 1386 1.59% 3 0.37% member.e-style-gaming.net
9 55 0.88% 11 0.25% 208 0.24% 2 0.25% crawl9.dotnetdotcom.org
10 51 0.81% 51 1.15% 797 0.91% 2 0.25% pat-80.ds.39.221.67.in-addr.arpa
11 42 0.67% 11 0.25% 83 0.09% 12 1.49% crawl-66-249-65-48.googlebot.com
12 41 0.65% 41 0.93% 2 0.00% 0 0.00% 119.63.193.56
13 41 0.65% 39 0.88% 461 0.53% 2 0.25% cpe-139-168-135-21.lns4.cht.bigpond.net.au
14 40 0.64% 37 0.84% 554 0.63% 1 0.12% cpc1-warw6-0-0-cust660.warw.cable.virginmedia.com
15 38 0.61% 38 0.86% 436 0.50% 2 0.25% crawler6132.ask.com
16 38 0.61% 36 0.82% 443 0.51% 2 0.25% host86-133-37-177.range86-133.btcentralplus.com
17 37 0.59% 18 0.41% 222 0.25% 2 0.25% cpe-58-166-77-125.lnse5.cht.bigpond.net.au
18 36 0.57% 1 0.02% 126 0.14% 0 0.00% crawl-66-249-65-59.googlebot.com
19 32 0.51% 32 0.72% 45 0.05% 5 0.62% 203-58-134-95.pool.ukrtel.net
20 31 0.49% 30 0.68% 396 0.45% 1 0.12% 109.77.55.180
21 31 0.49% 22 0.50% 651 0.75% 1 0.12% host86-133-107-15.range86-133.btcentralplus.com
22 29 0.46% 5 0.11% 91 0.10% 4 0.50% 220.181.94.216
23 29 0.46% 27 0.61% 474 0.54% 1 0.12% 230.200.dsl.syd.iprimus.net.au
24 28 0.45% 26 0.59% 402 0.46% 2 0.25% 60-242-212-250.static.tpgi.com.au
25 26 0.41% 14 0.32% 289 0.33% 1 0.12% 122.110.15.241.optusnet.com.au
26 25 0.40% 18 0.41% 243 0.28% 1 0.12% defuep11a.defence.gov.au
27 24 0.38% 24 0.54% 349 0.40% 1 0.12% 120.21.47.91
28 24 0.38% 22 0.50% 626 0.72% 1 0.12% 125-239-38-6.jetstream.xtra.co.nz
29 24 0.38% 6 0.14% 73 0.08% 4 0.50% crawl-66-249-65-45.googlebot.com
30 23 0.37% 21 0.48% 527 0.60% 1 0.12% 115.187.245.245

Top 10 of 475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 417 6.64% 417 9.44% 21679 24.82% 84 10.45% 91.212.226.140
2 690 10.99% 416 9.42% 6680 7.65% 166 20.65% spider28.yandex.ru
3 61 0.97% 61 1.38% 1386 1.59% 3 0.37% member.e-style-gaming.net
4 366 5.83% 22 0.50% 1259 1.44% 13 1.62% crawl-66-249-71-250.googlebot.com
5 331 5.27% 21 0.48% 1169 1.34% 17 2.11% crawl-66-249-71-212.googlebot.com
6 7 0.11% 7 0.16% 848 0.97% 7 0.87% static-ip-77-244-212-231.user.rsspnet.ru
7 51 0.81% 51 1.15% 797 0.91% 2 0.25% pat-80.ds.39.221.67.in-addr.arpa
8 31 0.49% 22 0.50% 651 0.75% 1 0.12% host86-133-107-15.range86-133.btcentralplus.com
9 24 0.38% 22 0.50% 626 0.72% 1 0.12% 125-239-38-6.jetstream.xtra.co.nz
10 23 0.37% 22 0.50% 622 0.71% 1 0.12% d175-39-34-168.sbr801.nsw.optusnet.com.au

Top 30 of 156 Total Referrers
# Hits Referrer
1 2570 40.93% - (Direct Request)
2 97 1.54% http://learn-chinese-easy.eliteurl.com/blog/2010/01/chineseforsmartkids_chinese_for_kids_mandarin_for_kids_akby6jukykia4/
3 79 1.26% http://fibroids-treatment.swgood.com/2010/02/fibroids-miracle-tm-27-sale-our-top-aff-makes-3400-day-nqgv3jqx3wyi.htm
4 51 0.81% http://www.google.com.au/search
5 36 0.57% http://www.extenze.us/
6 27 0.43% http://discountrealitysites2.com/reality-swinger-videos.html
7 25 0.40% http://millerbeb.chat.ru/sitemap2.html
8 25 0.40% http://www.bing.com/search
9 25 0.40% http://www.caliplusreviews.com/
10 25 0.40% http://www.google.com.au/imgres
11 20 0.32% http://rosstue.chat.ru/sitemap1.html
12 15 0.24% http://jenkinscua.chat.ru/sitemap.html
13 15 0.24% http://millerbeb.chat.ru/sitemap3.html
14 15 0.24% http://millerbeb.chat.ru/sitemap4.html
15 15 0.24% http://www.google.com.au/url
16 14 0.22% http://www.info-tuning.de
17 14 0.22% http://www.medi-24.de
18 14 0.22% http://www.steuerberater-guide.de/
19 10 0.16% http://alexandermci.chat.ru/sitemap2.html
20 10 0.16% http://brookspfu.chat.ru/sitemap.html
21 10 0.16% http://brookspfu.chat.ru/sitemap4.html
22 10 0.16% http://bryantzcu.chat.ru/sitemap4.html
23 10 0.16% http://jukiyotu.angelfire.com/bestbuy-pc-games/mister-wong-zylom-spiel.html
24 10 0.16% http://millerbeb.chat.ru/sitemap.html
25 10 0.16% http://millerbeb.chat.ru/sitemap1.html
26 10 0.16% http://powelljba.chat.ru/sitemap1.html
27 10 0.16% http://powelljba.chat.ru/sitemap2.html
28 10 0.16% http://whitejab.chat.ru/sitemap4.html
29 10 0.16% http://wonuwus.angelfire.com/play-navy-games/nick-games.html
30 8 0.13% http://www.advertiseonline.net.au/portfolio2010.htm

Top 20 of 34 Total Search Strings
# Hits Search String
1 73 59.84% terrigal nsw
2 11 9.02% terrigal thai
3 3 2.46% terrigal nsw australia
4 2 1.64% terrigal new south wales
5 2 1.64% terrigle nsw
6 2 1.64% thai in terrigal
7 2 1.64% thai restaurants terrigal
8 1 0.82% 5 star nsw
9 1 0.82% australia terrigal
10 1 0.82% best thai restaurants in terrigal
11 1 0.82% business for sale in terrigal nsw
12 1 0.82% hmas terrigal
13 1 0.82% houses for sale in terrigal australia
14 1 0.82% relocatable homes central coast nsw
15 1 0.82% relocatable homes sale central coast nsw
16 1 0.82% resturants terrigal nsw
17 1 0.82% terigal nsw
18 1 0.82% terragal nsw
19 1 0.82% terrigal - nsw
20 1 0.82% terrigal lagoon statistics

Top 15 of 355 Total User Agents
# Hits User Agent
1 904 14.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 690 10.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 156 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
4 99 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 85 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 81 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 79 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 78 1.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 76 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 74 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FBSMTWB; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.
11 71 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 69 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 63 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 61 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 60 0.96% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for August 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1562 24.88% 1397 31.63% 19803 22.68% Australia
2 1392 22.17% 478 10.82% 10603 12.14% Commercial (com)
3 1371 21.83% 1293 29.27% 34741 39.78% Unresolved/Unknown
4 820 13.06% 638 14.44% 8767 10.04% Network (net)
5 738 11.75% 462 10.46% 8094 9.27% Russian Federation
6 125 1.99% 115 2.60% 2049 2.35% New Zealand
7 57 0.91% 13 0.29% 230 0.26% Non-Profit (org)
8 53 0.84% 48 1.09% 555 0.64% Japan
9 51 0.81% 51 1.15% 797 0.91% Address Routing (arpa)
10 28 0.45% 25 0.57% 388 0.44% Germany
11 22 0.35% 20 0.45% 356 0.41% Slovakia
12 18 0.29% 18 0.41% 218 0.25% Belgium
13 18 0.29% 18 0.41% 322 0.37% Spain
14 6 0.10% 6 0.14% 136 0.16% India
15 5 0.08% 5 0.11% 0 0.00% Finland
16 4 0.06% 4 0.09% 91 0.10% Latvia
17 2 0.03% 2 0.05% 23 0.03% Seychelles
18 1 0.02% 1 0.02% 23 0.03% Educational (edu)
19 1 0.02% 1 0.02% 23 0.03% Canada
20 1 0.02% 1 0.02% 23 0.03% Cocos (Keeling) Islands
21 1 0.02% 1 0.02% 23 0.03% Netherlands
22 1 0.02% 1 0.02% 23 0.03% Romania
23 1 0.02% 1 0.02% 23 0.03% Sweden
24 1 0.02% 1 0.02% 23 0.03% United Kingdom


Generated by Webalizer Version 2.20